01.com Systems Status & Reporting
|
|
|
| Status | Server | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| mail-1.01.com | Available. | -2.33% | 99.99% | |
| mail-2.01.com | Available. | -3.44% | 99.97% | |
| mail-3.01.com | Available. | 0.76% | 100.00% | |
| mail-4.01.com | Available. | 0.33% | 99.98% | |
| mail-5.01.com | Available. | -0.15% | 100.00% | |
| Status | Server | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| mail-1.01.com | Available. | 3.32% | 99.99% | |
| mail-2.01.com | Available. | -0.06% | 99.98% | |
| mail-3.01.com | Available. | 0.60% | 99.97% | |
| mail-4.01.com | Available. | 2.32% | 99.98% | |
| mail-5.01.com | Available. | 0.27% | 99.99% | |
| Status | Service | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| Outbound mail | Available. | -2.80% | 100.00% | |
| Online help desk system | Available. Issue in the last day. | 0.76% | 99.90% | |
| Online Billing Manager | Available. | -0.28% | 100.00% | |
| Phone System | Available. | 0.06% | 100.00% | |
| Website | Available. | -3.79% | 100.00% | |
Reporting. Total monthly issues & averages, only excluding scheduled maintenance. Reference our SLA. |
||||||
|---|---|---|---|---|---|---|
Up-time |
Avg Response (ms) |
Outages |
Avg Outage |
Avg Network Utilization |
Avg CPU Utilization | Time Period |
99.99% | 381 | 3 | 4 | 2.73% | 61.34% | March |
99.98% | 413 | 23 | 5 | 2.85% | 57.48% | February |
99.98% | 378 | 12 | 7 | 2.42% | 56.40% | January |
99.98% | 377 | 12 | 5 | 2.54% | 57.52% | 2010 - Avg |
Status report typically generated every 5 minutes, most recently on Saturday, March 20, 2010 at 02:50 PM CDT (GMT -0500).
Status reported by third-party servers in the United States, European Union and Canada. About this report.
Worldwide custom email solutions with calendar, contact & more sharing. ©2009 01.com, Inc. All rights reserved.
Self-service trouble-shooting tools:
Traceroute to your IP address [a.b.c.d] from 01.com's Chicago, IL data center.
HOME | BLOG | PUBLIC FAQS | ONLINE HELP DESK | SECURE WEBMAIL LOGIN | DOMAIN ADMIN CONTROL PANEL |SLA | ORDER ZIMBRA HOSTING | ABOUT US