01.com Systems Status & Reporting
|
| Status | Server | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| mail-1.01.com | Available. | -0.17% | 100.00% | |
| mail-2.01.com | Available. | -1.64% | 100.00% | |
| mail-3.01.com | Available. Issue in the last day. | -0.00% | 99.98% | |
| mail-4.01.com | Available. | -0.11% | 100.00% | |
| mail-5.01.com | Available. | 0.00% | 100.00% | |
| Status | Server | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| mail-1.01.com | Available. | 0.05% | 100.00% | |
| mail-2.01.com | Available. | 0.00% | 100.00% | |
| mail-3.01.com | Available. | -2.17% | 100.00% | |
| mail-4.01.com | Available. | 0.00% | 100.00% | |
| mail-5.01.com | Available. | -0.74% | 100.00% | |
| Status | Service | Status details |
Response-time vs. Avg. |
Up-time this month |
|---|---|---|---|---|
| Outbound mail | Available. | 0.00% | 100.00% | |
| Online help desk system | Available. Issue in the last day. | -0.01% | 99.98% | |
| Online Billing Manager | Available. | 0.04% | 100.00% | |
| Phone System | Available. | 0.00% | 100.00% | |
| Website | Available. | 0.00% | 100.00% | |
Reporting. Total monthly issues & averages, only excluding scheduled maintenance. Reference our SLA. |
||||||
|---|---|---|---|---|---|---|
Up-time |
Avg Response (ms) |
Outages |
Avg Outage |
Avg Network Utilization |
Avg CPU Utilization | Time Period |
99.99% | 376 | 4 | 5 | 3.81% | 70.05% | September |
99.97% | 407 | 31 | 4 | 3.21% | 65.32% | August |
99.96% | 390 | 45 | 5 | 3.05% | 64.74% | July |
99.97% | 391 | 20 | 8 | 2.91% | 61.61% | 2010 - Avg |
Status report typically generated every 5 minutes, most recently on Thursday, September 02, 2010 at 03:21 PM CDT (GMT -0500).
Status reported by third-party servers in the United States, European Union and Canada. About this report.
Worldwide custom email solutions with calendar, contact & more sharing. ©2009 01.com, Inc. All rights reserved.
Self-service trouble-shooting tools:
Traceroute to your IP address [a.b.c.d] from 01.com's Chicago, IL data center.
HOME | BLOG | PUBLIC FAQS | ONLINE HELP DESK | SECURE WEBMAIL LOGIN | DOMAIN ADMIN CONTROL PANEL |SLA | ORDER ZIMBRA HOSTING | ABOUT US